Acronyms
| AAPFCO | Association of American Plant Food Control Officials |
| AST | above-ground storage tank |
| BMP | best management practice |
| C | carbon |
| Ca | calcium |
| CEC | cation exchange capacity |
| Cl | chlorine |
| CRN | controlled release nitrogen |
| Cu | copper |
| CWA | Clean Water Act |
| DCR | Virginia Department of Conservation and Recreation |
| DEQ | Virginia Department of Environmental Quality |
| DO | dissolved oxygen |
| DU | distribution uniformity |
| EC | electrical conductivity |
| EE | enhanced efficiency |
| EIFG | Environmental Institute for Golf |
| EPA | United States Environmental Protection Agency |
| ET | evapotranspiration |
| Fe | iron |
| FEMA | Federal Emergency Management Agency |
| FIFRA | Federal Insecticide, Fungicide, and Rodenticide Act |
| FRAC | Fungicide Resistance Action Committee |
| GCSAA | Golf Course Superintendents Association of America |
| GDD | growing degree days |
| GP | growth potential |
| GPS | global positioning system |
| GWMA | Groundwater Management Area |
| H | hydrogen |
| HOC | height of cut |
| HRAC | Herbicide Resistance Action Committee |
| HVAC | heating, ventilation, and air conditioning |
| IPM | integrated pest management |
| IRAC | Insecticide Resistance Action Committee |
| K | potassium |
| K2O | potash |
| LDS | localized dry spot |
| LID | low impact development |
| Mg | magnesium |
| mg/L | milligrams per liter |
| MLSN | Minimum Level for Sustainable Nutrients |
| Mn | manganese |
| N | nitrogen |
| NH4 | ammonium |
| NO3-N | nitrate |
| NO2 | nitrogen dioxide |
| NTEP | National Turfgrass Evaluation Program |
| OPS | Office of Pesticide Services |
| OSHA | Occupational Safety and Health Administration |
| P | phosphorus |
| P2O5 | phosphate |
| PAW | plant available water |
| pET | potential evapotranspiration |
| PGR | plant growth regulator |
| PLC | programmable logic controllers |
| PPE | personal protective equipment |
| ppm | parts per million |
| RCRA | Resource Conservation and Recovery Act |
| S | sulfur |
| SAN | slowly available nitrogen |
| SAR | sodium adsorption ratio |
| SDS | Safety Data Sheet |
| SDS | spring dead spot |
| SGN | size guide number |
| SWPPP | stormwater pollution prevention plan |
| TDR | time domain reflectometry |
| TMDL | total maximum daily load |
| TSS | total suspended solids |
| UNL | University Nebraska Lincoln |
| USACE | United States Army Corps of Engineers |
| USGA | United States Golf Association |
| UST | underground storage tank |
| VCE | Virginia Cooperative Extension |
| VDACS | Virginia Department of Agriculture and Consumer Services |
| VFD | variable frequency drive |
| VGCSA | Virginia Golf Course Superintendents Association |
| VPDES | Virginia Pollutant Discharge Elimination System |
| VSMP | Virginia Stormwater Management Program |
| WIN | water-insoluble nitrogen |
| WIN-PST | Windows Pesticide Screening Tool |
| WSN | water-soluble nitrogen |
| Zn | zinc |





